Snapmaker PLA-CF
Brand: Snapmaker · Material: PLA
Specifications (each value linked to its source)
| Field | Value | Source | Confidence | Checked |
|---|---|---|---|---|
| Brand | Snapmaker | Open Filament Database | community-database | |
| Material (database category) | PLA | Open Filament Database | community-database | |
| Filament diameter | 1.75 mm | Open Filament Database | community-database | |
| Diameter tolerance (±) | 0.03 mm | Open Filament Database | community-database | |
| Density | 1.29 g/cm³ | Open Filament Database | community-database | |
| Nozzle temp, min | 200 °C | Open Filament Database | community-database | |
| Nozzle temp, max | 250 °C | Open Filament Database | community-database | |
| Bed temp, min | 35 °C | Open Filament Database | community-database | |
| Bed temp, max | 70 °C | Open Filament Database | community-database | |
| Max drying temp | 55 °C | Open Filament Database | community-database | |
| Min nozzle diameter | 0.4 mm | Open Filament Database | community-database | |
| Net filament weight(s) | 1000 g | Open Filament Database | community-database | |
| Color variants listed | 7 | Open Filament Database | community-database | |
| Technical data sheet (TDS) | Manufacturer document (link from database) | Open Filament Database | community-database |
Printer requirements
| Requirement | Value | Basis | Source | Checked |
|---|---|---|---|---|
| Enclosure | Not needed | Bambu category PLA-CF/GF | Bambu Lab wiki | |
| Hardened nozzle | Hardened steel nozzle required | Bambu category PLA-CF/GF: hardened steel nozzle Required | Bambu Lab wiki |
Derived from the product's Bambu category and the database's abrasive/fibre tags. A tag in the database overrides a "Not Required" category rating, to stay on the cautious side.
Bambu Lab printer compatibility (by material category)
This product's database category maps to the PLA-CF/GF row of Bambu's material table. Bambu's table rates material categories, not individual brands, so treat this as a category-level guide.
| Printer | Printer type (per Bambu) | Status for this category | Feeder | Feeder status | Spool-size fit |
|---|---|---|---|---|---|
| Bambu Lab A1 mini | open-frame | Compatible | AMS lite | Not Recommended (Bambu lists only its own product) | unknown (no spool dimensions in source data) |
| Bambu Lab A1 | open-frame | Compatible | AMS lite | Not Recommended (Bambu lists only its own product) | unknown (no spool dimensions in source data) |
| Bambu Lab P1S | enclosed | Compatible | AMS | Not Recommended (Bambu lists only its own product) | unknown (no spool dimensions in source data) |
| Bambu Lab X1 Carbon (X1C) | enclosed | Compatible | AMS | Not Recommended (Bambu lists only its own product) | unknown (no spool dimensions in source data) |
Spool-size fit compares this product's spool dimensions from the Open Filament Database against Bambu's stated limits (AMS, AMS lite). "Unknown" means the source data has no spool dimensions for this product.
Shop Elegoo PLA filament (affiliate link)
Affiliate disclosure: this is an affiliate link. If you buy through it we may earn a commission at no extra cost to you. It doesn't change which data we show. The link goes to Elegoo's own store, not to a specific product listed on this page.
See an error? This prototype has no submission form yet. Corrections to the underlying data can be made upstream at the Open Filament Database.